As of 24th Feb 2012 the following were the holders of 3% or more of the company's issued ordinary share capital.
| Number of shares | Percentage | |
| European Bioscience Fund I Limited | 3,305,221 | 19% |
| Goodbody Stockbroker Nominees | 3,041,663 | 18% |
| Growcorp Group Limited | 2,608,698 | 15% |
| Declan Ryan | 2,475,311 | 14% |
| Pershing International Nominee | 996,176 | 6% |
| Michael J. McKenna | 694,198 | 4% |
| Kernal Capital Partners | 571,163 | 3% |
| Enterprise Ireland | 501,083 | 3% |
There are 17,131,509 ordinary shares of €0.01 outstanding and there are no restrictions on shares.